Is Weather Caught on Camera coming back?
Weather Caught on Camera (2011–2014) on The Weather Channel
About Weather Caught on Camera
Weather Caught on Camera ended on June 13, 2014, on The Weather Channel. The show concluded after its fourth season, which wrapped up in mid-2014. There are no upcoming episodes scheduled, and the series has not been renewed or announced for continuation.
Weather Caught on Camera was a documentary-style series that aired from 2011 to 2014, showcasing the most intense and dramatic weather phenomena captured on video. Hosted by Mike Bettes, the show presented real footage of natural weather events, emphasizing their power and unpredictability. It was part of The Weather Channel's programming lineup and aimed to provide viewers with a closer look at extreme weather through real footage.
The series featured Mike Bettes as the host. It did not have a rated score on TVMaze, and each episode had a runtime of approximately 30 minutes.
Weather Caught on Camera episode schedule
42 aired
Aired · 42
| Date | Ep. | Title |
|---|---|---|
| June 13, 2014 | S4·E20 | To the Extreme |
| June 6, 2014 | S4·E19 | Survival Stories |
| May 30, 2014 | S4·E18 | Dangerous Conditions |
| May 23, 2014 | S4·E17 | Force of Nature |
| May 16, 2014 | S4·E16 | Wet and Wild |
| December 6, 2013 | S4·E15 | Extreme Elements |
| November 24, 2013 | S4·E14 | Come What May |
| November 17, 2013 | S4·E13 | Waves, Wind & Snow! |
| November 10, 2013 | S4·E12 | Near Misses |
| November 3, 2013 | S4·E11 | Riding the Storm |
| October 20, 2013 | S4·E10 | Wild, Wild Weather! |
| October 13, 2013 | S4·E9 | Earth, Wind & Fire! |
| October 6, 2013 | S4·E8 | Perilous Planet |
| September 29, 2013 | S4·E7 | Buried Alive |
| September 22, 2013 | S4·E6 | Close Calls |
| September 15, 2013 | S4·E5 | The Unexpected |
| September 8, 2013 | S4·E4 | Extreme and Severe |
| September 1, 2013 | S4·E3 | Shake, Rattle and Roll |
| August 25, 2013 | S4·E2 | Surviving the Storm |
| August 18, 2013 | S4·E1 | From Landslides to Killer Rides |
| August 6, 2011 | S3·E4 | Water Rescue |
| August 6, 2011 | S3·E3 | Sailboat Survival |
| August 6, 2011 | S3·E2 | Hawaii Hurricane |
| August 6, 2011 | S3·E1 | Trapped on Rooftops |
| May 25, 2011 | S2·E6 | Lake of Fire |
| May 18, 2011 | S2·E5 | Flash Floods |
| May 11, 2011 | S2·E4 | Stranded at Sea |
| May 4, 2011 | S2·E3 | Tsunami |
| April 27, 2011 | S2·E2 | House vs. Tornado |
| April 20, 2011 | S2·E1 | Katrina Escape |
Show 12 earlier episodes
| April 13, 2011 | S1·E12 | Waterspout Wake-up |
| April 6, 2011 | S1·E11 | Where the Wind Blows |
| March 30, 2011 | S1·E10 | Avalanche |
| March 23, 2011 | S1·E9 | Rare Canadian Tornado |
| March 16, 2011 | S1·E8 | Hide and Seek Tornado |
| March 9, 2011 | S1·E7 | Tornado Hunt |
| March 2, 2011 | S1·E6 | Minnesota Snowball |
| February 27, 2011 | S1·E5 | California Wildfire |
| February 20, 2011 | S1·E4 | Katrina vs Storm Chasers |
| February 9, 2011 | S1·E3 | OKC F5 Tornado |
| January 31, 2011 | S1·E2 | Ice Storms |
| January 31, 2011 | S1·E1 | EF4 Tornado |