Is W.I.T.C.H. coming back?
W.I.T.C.H. (2004–2006) — action · adventure · fantasy on ABC
About W.I.T.C.H.
No — W.I.T.C.H. ended on December 23, 2006, after its second season aired on ABC.
W.I.T.C.H. was a European animated television series that premiered on December 18, 2004. The show was based on the Italian comic book series of the same name and followed five girls—Will, Irma, Taranee, Cornelia, and Hay Lin—who possessed magical powers. These powers enabled them to serve as "Guardians of the Veil" and protect their world from various threats. The series was set in the fictional city of Heatherfield and explored themes involving mythical planets like Meridian and Zamballa.
The series was produced by SIP Animation with participation from Jetix Europe, The Walt Disney Company, France 3, and Super RTL. It was a fantasy adventure that lasted two seasons, concluding in December 2006. The main cast included Kelly Stables as Will Vandom, Candi Milo as Irma Lair, Miss Kittie as Taranee Cook, Christel Khalil as Cornelia Hale, and Liza Del Mundo as Hay Lin. The show had a runtime of approximately 30 minutes per episode and holds a rating of 7.2 on TVMaze.
W.I.T.C.H. episode schedule
52 aired
Aired · 52
| Date | Ep. | Title |
|---|---|---|
| December 23, 2006 | S2·E26 | Z is for Zenith |
| December 16, 2006 | S2·E25 | Y is for Yield |
| December 9, 2006 | S2·E24 | X is for Xanadu |
| November 18, 2006 | S2·E22 | V is for Victory |
| November 11, 2006 | S2·E21 | U is for Undivided |
| November 4, 2006 | S2·E20 | T is for Trauma |
| October 28, 2006 | S2·E23 | W is for Witch |
| October 21, 2006 | S2·E19 | S is for Self |
| October 14, 2006 | S2·E18 | R is for Relentless |
| October 7, 2006 | S2·E17 | Q is for Quarry |
| September 30, 2006 | S2·E16 | P is for Protectors |
| September 23, 2006 | S2·E15 | O is for Obedience |
| September 16, 2006 | S2·E14 | N is for Narcissist |
| September 9, 2006 | S2·E13 | M is for Mercy |
| August 27, 2006 | S2·E12 | L is for Loser |
| August 21, 2006 | S2·E11 | K is for Knowledge |
| August 14, 2006 | S2·E10 | J is for Jewel |
| August 9, 2006 | S2·E9 | I is for Illusion |
| July 31, 2006 | S2·E8 | H is for Hunted |
| July 24, 2006 | S2·E7 | G is for Garbage |
| July 17, 2006 | S2·E6 | F is for Facades |
| July 14, 2006 | S2·E5 | E is for Enemy |
| June 26, 2006 | S2·E4 | D is for Dangerous |
| June 19, 2006 | S2·E3 | C is for Changes |
| June 16, 2006 | S2·E2 | B is for Betrayal |
| June 5, 2006 | S2·E1 | A is for Anonymous |
| August 17, 2005 | S1·E26 | The Final Battle |
| August 8, 2005 | S1·E25 | The Stolen Heart |
| August 1, 2005 | S1·E24 | The Rebel Rescue |
| July 25, 2005 | S1·E23 | The Battle of Meridian Plains |
Show 22 earlier episodes
| July 11, 2005 | S1·E22 | Caleb's Challenge |
| June 27, 2005 | S1·E21 | Escape From Cavigor |
| June 20, 2005 | S1·E20 | The Seal of Phobos |
| June 13, 2005 | S1·E19 | The Underwater Mines |
| June 6, 2005 | S1·E18 | Walk This Way |
| May 23, 2005 | S1·E17 | The Mogriffs |
| May 20, 2005 | S1·E16 | Ghosts of Elyon |
| May 7, 2005 | S1·E15 | The Mudslugs |
| April 30, 2005 | S1·E14 | Parents' Night |
| April 23, 2005 | S1·E13 | Stop the Presses |
| April 16, 2005 | S1·E12 | The Princess Revealed |
| April 2, 2005 | S1·E11 | The Stone of Threbe |
| March 19, 2005 | S1·E10 | Framed |
| March 12, 2005 | S1·E9 | Return of the Tracker |
| March 5, 2005 | S1·E8 | Ambush at Torus Filney |
| February 26, 2005 | S1·E7 | Divide and Conquer |
| February 19, 2005 | S1·E6 | The Labyrinth |
| February 12, 2005 | S1·E5 | A Service to the Community |
| February 5, 2005 | S1·E4 | Happy Birthday, Will |
| January 29, 2005 | S1·E3 | The Key |
| December 18, 2004 | S1·E1 | It Begins |
| December 18, 2004 | S1·E2 | It Resumes |
W.I.T.C.H. cast
-
Kelly Stablesas Will Vandom -
Candi Miloas Irma Lair - MKMiss Kittieas Taranee Cook
-
Christel Khalilas Cornelia Hale -
Dee Bradley Bakeras Frost the Hunter -
Greg Cipesas Caleb -
Lauren Tomas Susan Vandom -
Liza Del Mundoas Hay Lin -
Mitchell Whitfieldas Prince Phobos -
Serena Bermanas Elyon -
Steve Blumas Raythor