Is Third Watch coming back?
Third Watch (1999–2005) — drama · crime · medical on NBC
About Third Watch
Third Watch ended on May 6, 2005, on NBC. The series concluded after its sixth season, which aired its final episode on that date.
Third Watch was a drama series that aired from 1999 to 2005, depicting the lives of police officers, firemen, and paramedics working in the fictional 55th Precinct of New York City. The show focused on their professional duties and personal struggles, offering an inside look at the challenges faced by emergency responders in a bustling urban environment.
The cast included actors such as Molly Price as Officer Faith Yokas, Amy Carlson as Alex Taylor, and Michael Beach as Doc Parker. The series holds a rating of 7.7 on TVMaze and each episode had a runtime of approximately 60 minutes.
Third Watch episode schedule
131 aired
Aired · 131
| Date | Ep. | Title |
|---|---|---|
| May 6, 2005 | S6·E22 | Goodbye to Camelot |
| April 29, 2005 | S6·E21 | End of Tour |
| April 22, 2005 | S6·E20 | How Do You Spell Belief? |
| April 15, 2005 | S6·E19 | Welcome Home |
| April 8, 2005 | S6·E18 | Too Little, Too Late |
| February 25, 2005 | S6·E17 | Kingpin Rising |
| February 18, 2005 | S6·E16 | In the Family Way |
| February 11, 2005 | S6·E15 | Revelations |
| February 4, 2005 | S6·E14 | The Kitchen Sink |
| January 21, 2005 | S6·E13 | The Other "L" Word |
| January 14, 2005 | S6·E12 | The "L" Word |
| January 7, 2005 | S6·E11 | Forever Blue |
| December 3, 2004 | S6·E10 | Rat Bastard |
| November 19, 2004 | S6·E9 | Sins of the Father |
| November 12, 2004 | S6·E8 | Broken |
| November 5, 2004 | S6·E7 | Leap of Faith |
| October 29, 2004 | S6·E6 | The Greatest Detectives in the World |
| October 22, 2004 | S6·E5 | The Hunter, Hunted |
| October 15, 2004 | S6·E4 | Obsession |
| October 1, 2004 | S6·E3 | Last Will and Testament |
| September 24, 2004 | S6·E2 | Alone Again, Naturally |
| September 17, 2004 | S6·E1 | More Monsters |
| May 7, 2004 | S5·E22 | Monsters |
| April 30, 2004 | S5·E21 | Higher Calling |
| April 23, 2004 | S5·E20 | In Plain View |
| April 16, 2004 | S5·E19 | Spanking the Monkey |
| April 9, 2004 | S5·E18 | Purgatory |
| March 5, 2004 | S5·E17 | Family Ties (2) |
| February 27, 2004 | S5·E16 | Family Ties (1) |
| February 20, 2004 | S5·E15 | No More, Forever |
Show 101 earlier episodes
| February 13, 2004 | S5·E14 | Blessed and Bewildered |
| February 6, 2004 | S5·E13 | Sleeping Dogs Lie |
| January 16, 2004 | S5·E12 | Black and Blue |
| January 9, 2004 | S5·E11 | A Call for Help |
| December 12, 2003 | S5·E10 | The Spirit |
| December 5, 2003 | S5·E9 | A Ticket Grows in Brooklyn |
| November 21, 2003 | S5·E8 | Fury |
| November 14, 2003 | S5·E7 | Payback |
| November 7, 2003 | S5·E6 | Surrender |
| October 31, 2003 | S5·E5 | Goodbye to All That |
| October 20, 2003 | S5·E4 | In Lieu of Johnson |
| October 13, 2003 | S5·E3 | Lockdown |
| October 6, 2003 | S5·E2 | My Opening Farewell |
| September 29, 2003 | S5·E1 | The Truth and Other Lies |
| April 28, 2003 | S4·E22 | The Price of Nobility |
| April 21, 2003 | S4·E21 | Closing In |
| April 14, 2003 | S4·E20 | In Confidence |
| April 7, 2003 | S4·E19 | Everybody Lies |
| March 31, 2003 | S4·E18 | Last Call |
| March 17, 2003 | S4·E17 | Letting Go |
| February 24, 2003 | S4·E16 | 10-13 |
| February 10, 2003 | S4·E15 | Collateral Damage (2) |
| February 3, 2003 | S4·E14 | Collateral Damage (1) |
| January 27, 2003 | S4·E13 | Snow Blind |
| January 13, 2003 | S4·E12 | Castles of Sand |
| January 6, 2003 | S4·E11 | Second Chances |
| December 9, 2002 | S4·E10 | Crime and Punishment (2) |
| December 2, 2002 | S4·E9 | Crime and Punishment (1) |
| November 18, 2002 | S4·E8 | Ladies' Day |
| November 11, 2002 | S4·E7 | Firestarter |
| October 28, 2002 | S4·E6 | Judgement Day (2) |
| October 28, 2002 | S4·E5 | Judgement Day (1) |
| October 21, 2002 | S4·E4 | Crash and Burn |
| October 14, 2002 | S4·E3 | To Protect... |
| October 7, 2002 | S4·E2 | The Chosen Few |
| September 30, 2002 | S4·E1 | Lights Up |
| May 13, 2002 | S3·E21 | Blackout |
| May 6, 2002 | S3·E20 | Two Hundred and Thirty-Three Days |
| April 29, 2002 | S3·E19 | Unleashed |
| April 22, 2002 | S3·E18 | The Greater Good |
| April 15, 2002 | S3·E17 | The Unforgiven |
| April 8, 2002 | S3·E16 | Falling |
| April 1, 2002 | S3·E15 | Thicker Than Water |
| March 4, 2002 | S3·E14 | Superheroes (2) |
| February 25, 2002 | S3·E13 | Superheroes (1) |
| February 4, 2002 | S3·E12 | Cold Front |
| January 28, 2002 | S3·E11 | The Long Guns |
| January 21, 2002 | S3·E10 | Old Dogs, New Tricks |
| January 14, 2002 | S3·E9 | Transformed |
| January 7, 2002 | S3·E8 | Sex, Lies & Videotape |
| December 10, 2001 | S3·E7 | Act Brave |
| December 3, 2001 | S3·E6 | Childhood Memories |
| November 26, 2001 | S3·E5 | He Said, She Said |
| November 19, 2001 | S3·E4 | Adam 55-3 |
| November 12, 2001 | S3·E3 | The Relay |
| October 29, 2001 | S3·E2 | After Time |
| October 22, 2001 | S3·E1 | September Tenth |
| May 21, 2001 | S2·E22 | ...And Zeus Wept |
| May 14, 2001 | S2·E21 | Exposing Faith |
| April 30, 2001 | S2·E20 | Man Enough |
| April 23, 2001 | S2·E19 | Walking Wounded |
| April 16, 2001 | S2·E18 | Honor |
| March 19, 2001 | S2·E17 | The Self-Importance of Being Carlos |
| February 26, 2001 | S2·E16 | Unfinished Business |
| February 12, 2001 | S2·E15 | Requiem for a Bantamweight |
| February 5, 2001 | S2·E14 | A Rock and a Hard Place |
| January 29, 2001 | S2·E13 | Duty |
| January 22, 2001 | S2·E12 | True Love |
| January 15, 2001 | S2·E11 | A Hero's Rest |
| December 18, 2000 | S2·E10 | History |
| December 4, 2000 | S2·E9 | Run of the Mill |
| November 27, 2000 | S2·E8 | Know Thyself |
| November 13, 2000 | S2·E7 | After Hours |
| November 6, 2000 | S2·E6 | The Tys That Bind |
| October 30, 2000 | S2·E5 | Kim's Hope Chest |
| October 23, 2000 | S2·E4 | Jimmy's Mountain |
| October 16, 2000 | S2·E3 | Four Days |
| October 9, 2000 | S2·E2 | Faith |
| October 2, 2000 | S2·E1 | The Lost |
| May 22, 2000 | S1·E22 | Young Men and Fire |
| May 15, 2000 | S1·E21 | Just Another Night at the Opera |
| April 24, 2000 | S1·E20 | A Thousand Points of Light |
| April 17, 2000 | S1·E19 | Spring Forward, Fall Back |
| April 10, 2000 | S1·E18 | Men |
| March 20, 2000 | S1·E17 | Ohio |
| February 28, 2000 | S1·E16 | Nature or Nurture |
| February 21, 2000 | S1·E15 | Officer Involved |
| February 14, 2000 | S1·E14 | 32 Bullets and a Broken Heart |
| February 7, 2000 | S1·E13 | This Band of Brothers |
| January 24, 2000 | S1·E12 | Journey to the Himalayas |
| January 17, 2000 | S1·E11 | Alone in a Crowd |
| January 10, 2000 | S1·E10 | Demolition Derby |
| November 28, 1999 | S1·E9 | Modern Designs for Better Living |
| November 21, 1999 | S1·E8 | History of the World |
| November 14, 1999 | S1·E7 | Impulse |
| November 7, 1999 | S1·E6 | Sunny, Like Sunshine |
| October 31, 1999 | S1·E5 | Responsible Parties |
| October 10, 1999 | S1·E4 | Hell Is What You Make of It |
| October 3, 1999 | S1·E3 | Patterns |
| September 26, 1999 | S1·E2 | Anywhere But Here |
| September 23, 1999 | S1·E1 | Welcome to Camelot |
Third Watch cast
-
Coby Bellas Ty Davis Jr. -
Eddie Cibrianas Jimmy Doherty -
Michael Beachas Doc Parker -
Molly Priceas Officer Faith Yokas -
Amy Carlsonas Alex Taylor -
Anthony Ruivivaras Carlos Nieto -
Bobby Cannavaleas Bobby Caffy -
Chris Baueras Fred Yokas -
Jason Wilesas Officer Maurice "Bosco" Boscorelli -
Kim Raveras Kim Zambrano -
Skipp Sudduthas John "Sully" Sullivan -
Bonnie Dennisonas Emily Yokas -
Cara Buonoas Grace Foster -
Josh Stewartas Officer Brendan Finney -
Nia Longas Sasha Monroe -
Tia Texadaas Maritza Cruz