Is NBA All-Star Game coming back?
NBA All-Star Game (1951–present) on NBC
About NBA All-Star Game
The NBA All-Star Game is a basketball exhibition game hosted annually by the National Basketball Association (NBA), matching the league's star players from the Eastern Conference against their counterparts from the Western Conference. Each conference team consists of 12 players, making it 24 in total. It is the featured event of NBA All-Star Weekend. NBA All-Star Weekend is a three-day event which goes from Friday to Sunday. The All-Star game was first staged at the Boston Garden on March 2, 1951. The starting line-up for each squad is selected by a fan ballot, while the reserves are chosen by a vote among the head coaches from each squad's respective conference. Coaches are not allowed to vote for their own players. If a selected player is injured and cannot participate, the NBA commissioner selects a replacement. The head coach of the team with the best record in each conference is chosen to lead their respective conference in the All-Star Game, with a prohibition against repeat appearances. Known as the "Riley Rule", it was created after perennially successful Los Angeles Lakers head coach Pat Riley earned the right to coach the Western Conference team eight times in nine seasons between 1982 and 1990. The coach of the team with the next best record serves instead.
NBA All-Star Game episode schedule
30 aired
Aired · 30
| Date | Ep. | Title |
|---|---|---|
| February 15, 2026 | S2026·E1 | 2026 NBA All-Star Game |
| February 16, 2025 | S2025·E1 | 2025 NBA All-Star Game |
| February 18, 2024 | S2024·E1 | 2024 NBA All-Star Game |
| February 19, 2023 | S2023·E1 | 2023 NBA All-Star Game |
| February 20, 2022 | S2022·E1 | 2022 NBA All-Star Game |
| March 7, 2021 | S2021·E1 | 2021 NBA All-Star Game |
| February 16, 2020 | S2020·E1 | 2020 NBA All-Star Game |
| February 17, 2019 | S2019·E1 | 2019 NBA All-Star Game |
| February 18, 2018 | S2018·E1 | 2018 NBA All-Star Game |
| February 19, 2017 | S2017·E1 | 2017 NBA All-Star Game |
| February 14, 2016 | S2016·E1 | 2016 NBA All-Star Game |
| February 15, 2015 | S2015·E1 | 2015 NBA All-Star Game |
| February 16, 2014 | S2014·E1 | 2014 NBA All-Star Game |
| February 17, 2013 | S2013·E1 | 2013 NBA All-Star Game |
| February 26, 2012 | S2012·E1 | 2012 NBA All-Star Game |
| February 20, 2011 | S2011·E1 | 2011 NBA All-Star Game |
| February 14, 2010 | S2010·E1 | 2010 NBA All-Star Game |
| February 15, 2009 | S2009·E1 | 2009 NBA All-Star Game |
| February 17, 2008 | S2008·E1 | 2008 NBA All-Star Game |
| February 18, 2007 | S2007·E1 | 2007 NBA All-Star Game |
| February 19, 2006 | S2006·E1 | 2006 NBA All-Star Game |
| February 20, 2005 | S2005·E1 | 2005 NBA All-Star Game |
| February 15, 2004 | S2004·E1 | 2004 NBA All-Star Game |
| February 9, 2003 | S2003·E1 | 2003 NBA All-Star Game |
| February 10, 2002 | S2002·E1 | 2002 NBA All-Star Game |
| February 11, 2001 | S2001·E1 | 2001 NBA All-Star Game |
| February 13, 2000 | S2000·E1 | 2000 NBA All-Star Game |
| February 8, 1987 | S1987·E1 | 1987 NBA All-Star Game |
| January 23, 1959 | S1959·E1 | 1959 NBA All Star Game |
| March 2, 1951 | S1951·E1 | 1951 NBA All Star Game |
NBA All-Star Game cast
-
Reggie Milleras Analyst -
Kevin Harlanas Play-By-Play Announcer -
Brian Andersonas Play-by-Play Voice -
Allie Laforceas Sideline Reporter -
Noah Eagleas Play-by-Play Commentator -
Jamal Crawfordas Analyst -
Zora Stephensonas Courtside Reporter -
Ashley ShahAhmadias Courtside Reporter -
Candace Parkeras Commentator -
Kenny Smithas Commentator -
Kevin Harlanas Commentator