Is Edgemont coming back?
Edgemont (2001–2005) — drama on CBC
About Edgemont
Edgemont ended on July 21, 2005, after its fifth season aired on CBC. The series concluded its storylines with the final episode, bringing an end to its depiction of life at McKinley High School.
Edgemont was a Canadian drama series that premiered in 2001. It focused on the personal and social challenges faced by teenagers, including love, politics, bullying, and issues like homophobia. The show portrayed the complexities of adolescence through the experiences of its characters, often highlighting how relationships and conflicts evolve over time amid the backdrop of high school life.
The cast included Kristin Kreuk as Laurel Yeung, Dominic Zamprogna as Mark Deosdade, Sarah Lind as Jennifer 'Jen' MacMahon, Grace Park as Shannon Ng, P.J. Prinsloo as Chris Laidlaw, Micah Gardener as Craig Woolbridge, Elana Nap as Erin Woolbridge, and Vanessa King as Anika Nedeau. The series did not have a rated score on TVMaze and each episode ran approximately 30 minutes.
Edgemont episode schedule
70 aired
Aired · 70
| Date | Ep. | Title |
|---|---|---|
| July 21, 2005 | S5·E13 | The Morning After the Night Before (2) |
| July 14, 2005 | S5·E12 | The Morning After the Night Before (1) |
| July 7, 2005 | S5·E11 | Moving Day |
| June 30, 2005 | S5·E10 | Lines in the Sand |
| June 23, 2005 | S5·E9 | Come On Home to My Place |
| June 16, 2005 | S5·E8 | That Old Black Magic |
| June 9, 2005 | S5·E7 | Can't Buy Me Love |
| June 2, 2005 | S5·E6 | Aptitudes |
| May 26, 2005 | S5·E5 | Never Play Poker with a Man Named Doc |
| May 19, 2005 | S5·E4 | Get a Job |
| May 12, 2005 | S5·E3 | Coffee, Tea, or Me? |
| May 5, 2005 | S5·E2 | Things Change |
| April 28, 2005 | S5·E1 | Ain't Nobody's Fault But Mine |
| December 12, 2003 | S4·E18 | Two Minutes to Midnight |
| December 11, 2003 | S4·E17 | Walking Wounded |
| December 5, 2003 | S4·E16 | The Girl on the Moon |
| December 4, 2003 | S4·E15 | The Date |
| November 28, 2003 | S4·E14 | Out and About |
| November 27, 2003 | S4·E13 | The Artist |
| November 21, 2003 | S4·E12 | True Colours |
| November 20, 2003 | S4·E11 | Afterburn |
| November 14, 2003 | S4·E10 | Fool for Love |
| November 13, 2003 | S4·E9 | The Dress |
| November 7, 2003 | S4·E8 | Braving the Lions |
| November 6, 2003 | S4·E7 | A Simple Plan |
| October 31, 2003 | S4·E6 | Two Guys and a Baby |
| October 30, 2003 | S4·E5 | Talk of the Town |
| October 24, 2003 | S4·E4 | You Gotta Have Friends |
| October 23, 2003 | S4·E3 | Do You Mean What You Say? |
| October 17, 2003 | S4·E2 | Moving On |
Show 40 earlier episodes
| October 16, 2003 | S4·E1 | The Homecoming |
| November 29, 2002 | S3·E13 | The Cold Light of Dawn |
| November 28, 2002 | S3·E12 | Are You with Me or Not? |
| November 22, 2002 | S3·E11 | This One's for You |
| November 21, 2002 | S3·E10 | Showdown |
| November 14, 2002 | S3·E9 | Friday Night's All Right |
| November 7, 2002 | S3·E8 | Goodbye Cruel World |
| October 31, 2002 | S3·E7 | Squaring the Circle |
| October 24, 2002 | S3·E6 | Show and Tell |
| October 17, 2002 | S3·E5 | The Paper Chase |
| October 10, 2002 | S3·E4 | Winners and Losers |
| October 3, 2002 | S3·E3 | Kurvers' List |
| September 26, 2002 | S3·E2 | The Birthday Boy |
| September 19, 2002 | S3·E1 | Dream On |
| December 7, 2001 | S2·E13 | Freefall |
| December 6, 2001 | S2·E12 | Push Comes to Shove |
| November 30, 2001 | S2·E11 | Dead Men Walking |
| November 29, 2001 | S2·E10 | Razor's Edge |
| November 23, 2001 | S2·E9 | Smoke and Mirrors |
| November 22, 2001 | S2·E8 | Out of Control |
| November 16, 2001 | S2·E7 | Fight or Flight |
| November 15, 2001 | S2·E6 | Shall We Dance? |
| November 9, 2001 | S2·E5 | Salt in the Wound |
| November 8, 2001 | S2·E4 | Secrets and Lies |
| October 19, 2001 | S2·E3 | Brothers and Sisters |
| October 12, 2001 | S2·E2 | The Web |
| October 5, 2001 | S2·E1 | Matchmaker, Matchmaker |
| April 5, 2001 | S1·E13 | New Beginnings |
| March 30, 2001 | S1·E12 | This Song's for You |
| March 22, 2001 | S1·E11 | What the False Heart Knows |
| March 15, 2001 | S1·E10 | Revelations |
| March 8, 2001 | S1·E9 | The Frog Prince |
| February 22, 2001 | S1·E8 | Truth or Consequences |
| February 15, 2001 | S1·E7 | The Liar's Club |
| February 8, 2001 | S1·E6 | Lover's Leap |
| February 2, 2001 | S1·E5 | Deal with the Devil |
| January 25, 2001 | S1·E4 | Just Friends |
| January 18, 2001 | S1·E3 | On the Edge |
| January 11, 2001 | S1·E2 | No Worries |
| January 4, 2001 | S1·E1 | Collateral Damage |
Edgemont cast
-
Kristin Kreukas Laurel Yeung -
Dominic Zamprognaas Mark Deosdade -
Sarah Lindas Jennifer 'Jen' MacMahon -
Grace Parkas Shannon Ng -
P.J. Prinslooas Chris Laidlaw - MGMicah Gardeneras Craig Woolbridge
- ENElana Napas Erin Woolbridge
-
Vanessa Kingas Anika Nedeau -
Richard Kahanas Gil Kurvers -
Daniella Evangelistaas Tracey Antonelli -
Meghan Blackas Kat Deosdade - CHChas Harrisonas Kevin Michelsen
-
Jessica Lucasas Bekka Lawrence -
Chiara Zannias Maggie Buckman -
Myles Fergusonas Scott Linton