Is CSI: Crime Scene Investigation coming back?
CSI: Crime Scene Investigation (2000–2015) — drama · action · crime on CBS
The answer: Concluded September 27, 2015.
Watch on Paramount+ →
16seasons
337episodes
8.1/ 10
About CSI: Crime Scene Investigation
CSI: Crime Scene Investigation is a drama about a team of forensic investigators trained to solve criminal cases by scouring the crime scene, collecting irrefutable evidence and finding the missing pieces that solve the mystery.
CSI: Crime Scene Investigation episode schedule
337 aired
Aired · 337
| Date | Ep. | Title |
|---|---|---|
| September 27, 2015 | S16·E2 | Immortality (2) |
| September 27, 2015 | S16·E1 | Immortality (1) |
| February 15, 2015 | S15·E18 | The End Game |
| February 15, 2015 | S15·E17 | Under My Skin |
| January 27, 2015 | S15·E16 | The Last Ride |
| January 25, 2015 | S15·E15 | Hero to Zero |
| January 25, 2015 | S15·E14 | Merchants of Menace |
| January 4, 2015 | S15·E13 | The Greater Good |
| December 28, 2014 | S15·E12 | Dead Woods |
| December 21, 2014 | S15·E11 | Angle of Attack |
| December 14, 2014 | S15·E10 | Dead Rails |
| December 7, 2014 | S15·E9 | Let's Make a Deal |
| November 30, 2014 | S15·E8 | Rubbery Homicide |
| November 23, 2014 | S15·E7 | Road to Recovery |
| November 16, 2014 | S15·E6 | The Twin Paradox |
| November 9, 2014 | S15·E5 | Girls Gone Wilder |
| October 19, 2014 | S15·E4 | The Book of Shadows |
| October 12, 2014 | S15·E3 | Bad Blood |
| October 5, 2014 | S15·E2 | Buzz Kill |
| September 28, 2014 | S15·E1 | The CSI Effect |
| May 7, 2014 | S14·E22 | Dead in His Tracks |
| April 30, 2014 | S14·E21 | Kitty |
| April 9, 2014 | S14·E20 | Consumed |
| April 2, 2014 | S14·E19 | The Fallen |
| March 19, 2014 | S14·E18 | Uninvited |
| March 12, 2014 | S14·E17 | Long Road Home |
| March 5, 2014 | S14·E16 | Killer Moves |
| February 19, 2014 | S14·E15 | Love for Sale |
| February 5, 2014 | S14·E14 | De Los Muertos |
| January 22, 2014 | S14·E13 | Boston Brakes |
Show next 200 of 307 earlier episodes
| January 15, 2014 | S14·E12 | Keep Calm and Carry On |
| December 11, 2013 | S14·E11 | The Lost Reindeer |
| November 27, 2013 | S14·E10 | Girls Gone Wild |
| November 20, 2013 | S14·E9 | Check In and Check Out |
| November 13, 2013 | S14·E8 | Helpless |
| November 6, 2013 | S14·E7 | Under a Cloud |
| October 30, 2013 | S14·E6 | Passed Pawns |
| October 23, 2013 | S14·E5 | Frame by Frame |
| October 16, 2013 | S14·E4 | Last Supper |
| October 9, 2013 | S14·E3 | Torch Song |
| October 2, 2013 | S14·E2 | Take the Money and Run |
| September 25, 2013 | S14·E1 | The Devil and D.B. Russell |
| May 15, 2013 | S13·E22 | Skin in the Game |
| May 8, 2013 | S13·E21 | Ghosts of the Past |
| May 1, 2013 | S13·E20 | Fearless |
| April 10, 2013 | S13·E19 | Backfire |
| April 3, 2013 | S13·E18 | Sheltered |
| March 20, 2013 | S13·E17 | Dead of the Class |
| February 27, 2013 | S13·E16 | Last Woman Standing |
| February 20, 2013 | S13·E15 | Forget Me Not |
| February 13, 2013 | S13·E14 | Exile |
| February 6, 2013 | S13·E13 | In Vino Veritas |
| January 23, 2013 | S13·E12 | Double Fault |
| January 16, 2013 | S13·E11 | Dead Air |
| December 12, 2012 | S13·E10 | Risky Business Class |
| November 28, 2012 | S13·E9 | Strip Maul |
| November 21, 2012 | S13·E8 | CSI on Fire |
| November 14, 2012 | S13·E7 | Fallen Angels |
| November 7, 2012 | S13·E6 | Pick and Roll |
| October 31, 2012 | S13·E5 | Play Dead |
| October 24, 2012 | S13·E4 | It Was a Very Good Year |
| October 17, 2012 | S13·E3 | Wild Flowers |
| October 10, 2012 | S13·E2 | Code Blue Plate Special |
| September 26, 2012 | S13·E1 | Karma to Burn |
| May 9, 2012 | S12·E22 | Homecoming |
| May 2, 2012 | S12·E21 | Dune and Gloom |
| April 11, 2012 | S12·E20 | Altered Stakes |
| April 4, 2012 | S12·E19 | Split Decisions |
| March 21, 2012 | S12·E18 | Malice in Wonderland |
| March 14, 2012 | S12·E17 | Trends with Benefits |
| February 29, 2012 | S12·E16 | CSI Unplugged |
| February 22, 2012 | S12·E15 | Stealing Home |
| February 15, 2012 | S12·E14 | Seeing Red |
| February 8, 2012 | S12·E13 | Tressed to Kill |
| January 25, 2012 | S12·E12 | Willows in the Wind |
| January 18, 2012 | S12·E11 | Ms. Willows Regrets… |
| December 14, 2011 | S12·E10 | Genetic Disorder |
| December 7, 2011 | S12·E9 | Zippered |
| November 16, 2011 | S12·E8 | Crime After Crime |
| November 9, 2011 | S12·E7 | Brain Doe |
| November 2, 2011 | S12·E6 | Freaks & Geeks |
| October 19, 2011 | S12·E5 | CSI Down |
| October 12, 2011 | S12·E4 | Maid Man |
| October 5, 2011 | S12·E3 | Bittersweet |
| September 28, 2011 | S12·E2 | Tell Tale Hearts |
| September 21, 2011 | S12·E1 | 73 Seconds |
| May 12, 2011 | S11·E22 | In a Dark, Dark House |
| May 5, 2011 | S11·E21 | Cello and Goodbye |
| April 28, 2011 | S11·E20 | Father of the Bride |
| April 7, 2011 | S11·E19 | Unleashed |
| March 31, 2011 | S11·E18 | Hitting for the Cycle |
| March 10, 2011 | S11·E17 | The List |
| February 24, 2011 | S11·E16 | Turn On, Tune In, Drop Dead |
| February 17, 2011 | S11·E15 | Targets of Obsession |
| February 10, 2011 | S11·E14 | All That Cremains |
| February 3, 2011 | S11·E13 | The Two Mrs. Grissoms |
| January 20, 2011 | S11·E12 | A Kiss Before Frying |
| January 6, 2011 | S11·E11 | Man Up |
| December 9, 2010 | S11·E10 | 418/427 |
| November 18, 2010 | S11·E9 | Wild Life |
| November 11, 2010 | S11·E8 | Fracked |
| November 4, 2010 | S11·E7 | Bump and Grind |
| October 28, 2010 | S11·E6 | Cold Blooded |
| October 21, 2010 | S11·E5 | House of Hoarders |
| October 14, 2010 | S11·E4 | Sqweegel |
| October 7, 2010 | S11·E3 | Blood Moon |
| September 30, 2010 | S11·E2 | Pool Shark |
| September 23, 2010 | S11·E1 | Shock Waves |
| May 20, 2010 | S10·E23 | Meat Jekyll |
| May 13, 2010 | S10·E22 | Doctor Who |
| May 6, 2010 | S10·E21 | Lost & Found |
| April 29, 2010 | S10·E20 | Take My Life, Please! |
| April 22, 2010 | S10·E19 | World's End |
| April 15, 2010 | S10·E18 | Field Mice |
| April 8, 2010 | S10·E17 | Irradiator |
| April 1, 2010 | S10·E16 | The Panty Sniffer |
| March 11, 2010 | S10·E15 | Neverland |
| March 4, 2010 | S10·E14 | Unshockable |
| February 4, 2010 | S10·E13 | Internal Combustion |
| January 21, 2010 | S10·E12 | Long Ball |
| January 14, 2010 | S10·E11 | Sin City Blue |
| December 17, 2009 | S10·E10 | Better Off Dead |
| December 10, 2009 | S10·E9 | Appendicitement |
| November 19, 2009 | S10·E8 | Lover's Lanes |
| November 12, 2009 | S10·E7 | The Lost Girls |
| November 5, 2009 | S10·E6 | Death and the Maiden |
| October 29, 2009 | S10·E5 | Bloodsport |
| October 15, 2009 | S10·E4 | Coup de Grace |
| October 8, 2009 | S10·E3 | Working Stiffs |
| October 1, 2009 | S10·E2 | Ghost Town |
| September 24, 2009 | S10·E1 | Family Affair |
| May 14, 2009 | S9·E24 | All In |
| May 7, 2009 | S9·E23 | Hog Heaven |
| April 30, 2009 | S9·E22 | The Gone Dead Train |
| April 23, 2009 | S9·E21 | If I Had a Hammer… |
| April 16, 2009 | S9·E20 | A Space Oddity |
| April 9, 2009 | S9·E19 | The Descent of Man |
| April 2, 2009 | S9·E18 | Mascara |
| March 12, 2009 | S9·E17 | No Way Out |
| March 5, 2009 | S9·E16 | Turn, Turn, Turn |
| February 26, 2009 | S9·E15 | Kill Me If You Can |
| February 19, 2009 | S9·E14 | Miscarriage of Justice |
| February 12, 2009 | S9·E13 | Deep Fried and Minty Fresh |
| January 29, 2009 | S9·E12 | Disarmed & Dangerous |
| January 22, 2009 | S9·E11 | The Grave Shift |
| January 15, 2009 | S9·E10 | One to Go |
| December 11, 2008 | S9·E9 | 19 Down… |
| December 4, 2008 | S9·E8 | Young Man with a Horn |
| November 20, 2008 | S9·E7 | Woulda, Coulda, Shoulda |
| November 13, 2008 | S9·E6 | Say Uncle |
| November 6, 2008 | S9·E5 | Leave Out All the Rest |
| October 30, 2008 | S9·E4 | Let It Bleed |
| October 23, 2008 | S9·E3 | Art Imitates Life |
| October 16, 2008 | S9·E2 | The Happy Place |
| October 9, 2008 | S9·E1 | For Warrick |
| May 15, 2008 | S8·E17 | For Gedda |
| May 8, 2008 | S8·E16 | Two and a Half Deaths |
| May 1, 2008 | S8·E15 | The Theory of Everything |
| April 24, 2008 | S8·E14 | Drops' Out |
| April 10, 2008 | S8·E13 | A Thousand Days on Earth |
| April 3, 2008 | S8·E12 | Grissom's Divine Comedy |
| January 10, 2008 | S8·E11 | Bull |
| December 13, 2007 | S8·E10 | Lying Down with Dogs |
| December 6, 2007 | S8·E9 | Cockroaches |
| November 22, 2007 | S8·E8 | You Kill Me |
| November 15, 2007 | S8·E7 | Goodbye & Good Luck |
| November 8, 2007 | S8·E6 | Who & What |
| November 1, 2007 | S8·E5 | The Chick Chop Flick Shop |
| October 18, 2007 | S8·E4 | The Case of the Cross-Dressing Carp |
| October 11, 2007 | S8·E3 | Go To Hell |
| October 4, 2007 | S8·E2 | A La Cart |
| September 27, 2007 | S8·E1 | Dead Doll |
| May 17, 2007 | S7·E24 | Living Doll |
| May 10, 2007 | S7·E23 | The Good, the Bad & the Dominatrix |
| May 3, 2007 | S7·E22 | Leapin' Lizards |
| April 26, 2007 | S7·E21 | Ending Happy |
| April 12, 2007 | S7·E20 | Lab Rats |
| April 5, 2007 | S7·E19 | Big Shots |
| March 29, 2007 | S7·E18 | Empty Eyes |
| February 22, 2007 | S7·E17 | Fallen Idols |
| February 15, 2007 | S7·E16 | Monster in the Box |
| February 8, 2007 | S7·E15 | Law of Gravity |
| February 1, 2007 | S7·E14 | Meet Market |
| January 25, 2007 | S7·E13 | Redrum |
| January 18, 2007 | S7·E12 | Sweet Jane |
| January 4, 2007 | S7·E11 | Leaving Las Vegas |
| December 7, 2006 | S7·E10 | Loco Motives |
| November 23, 2006 | S7·E9 | Living Legend |
| November 16, 2006 | S7·E8 | Happenstance |
| November 9, 2006 | S7·E7 | Post Mortem |
| November 2, 2006 | S7·E6 | Burn Out |
| October 19, 2006 | S7·E5 | Double-Cross |
| October 12, 2006 | S7·E4 | Fannysmackin' |
| October 5, 2006 | S7·E3 | Toe Tags |
| September 28, 2006 | S7·E2 | Built to Kill (2) |
| September 21, 2006 | S7·E1 | Built to Kill (1) |
| May 18, 2006 | S6·E24 | Way to Go |
| May 11, 2006 | S6·E23 | Bang Bang |
| May 4, 2006 | S6·E22 | Time of Your Death |
| April 27, 2006 | S6·E21 | Rashomama |
| April 13, 2006 | S6·E20 | Poppin' Tags |
| April 6, 2006 | S6·E19 | Spellbound |
| March 30, 2006 | S6·E18 | The Unusual Suspect |
| March 9, 2006 | S6·E17 | I Like to Watch |
| March 2, 2006 | S6·E16 | Up in Smoke |
| February 9, 2006 | S6·E15 | Pirates of the Third Reich |
| February 2, 2006 | S6·E14 | Killer |
| January 26, 2006 | S6·E13 | Kiss Kiss Bye Bye |
| January 19, 2006 | S6·E12 | Daddy's Little Girl |
| January 5, 2006 | S6·E11 | Werewolves |
| December 8, 2005 | S6·E10 | Still Life |
| November 24, 2005 | S6·E9 | Dog Eat Dog |
| November 17, 2005 | S6·E8 | A Bullet Runs Through It (2) |
| November 10, 2005 | S6·E7 | A Bullet Runs Through It (1) |
| November 3, 2005 | S6·E6 | Secrets and Flies |
| October 20, 2005 | S6·E5 | Gum Drops |
| October 13, 2005 | S6·E4 | Shooting Stars |
| October 6, 2005 | S6·E3 | Bite Me |
| September 29, 2005 | S6·E2 | Room Service |
| September 22, 2005 | S6·E1 | Bodies in Motion |
| May 19, 2005 | S5·E25 | Grave Danger (2) |
| May 19, 2005 | S5·E24 | Grave Danger (1) |
| May 12, 2005 | S5·E23 | Iced |
| May 5, 2005 | S5·E22 | Weeping Willows |
| April 28, 2005 | S5·E21 | Committed |
| April 21, 2005 | S5·E20 | Hollywood Brass |
| April 14, 2005 | S5·E19 | 4x4 |
| March 31, 2005 | S5·E18 | Spark of Life |
| March 10, 2005 | S5·E17 | Compulsion |
| February 24, 2005 | S5·E16 | Big Middle |
…and 107 earlier episodes not shown. Long-running show.
CSI: Crime Scene Investigation cast
-
Eric Szmandaas Gregory "Greg" Sanders -
George Eadsas Nicholas "Nick" Stokes -
Robert David Hallas Dr. Albert "Al" Robbins -
Paul Guilfoyleas Captain James "Jim" Brass -
Jorja Foxas Sara Sidle -
David Bermanas Dr. David Phillips -
Marg Helgenbergeras Catherine Willows -
Wallace Langhamas David Hodges -
William Petersenas Gil Grissom -
Gary Dourdanas Warrick Brown -
Jon Wellneras Henry Andrews -
Elisabeth Harnoisas Morgan Brody -
Ted Dansonas Diebenkorn "D.B." Russell -
Elisabeth Shueas Julie "Finn" Finlay -
Liz Vasseyas Wendy Simms -
Laurence Fishburneas Dr. Raymond Langston -
Louise Lombardas Sofia Curtis -
Lauren Lee Smithas Riley Adams