Is Battlestar Galactica coming back?
Battlestar Galactica (2003–2009) — drama · science-fiction · war on Syfy
About Battlestar Galactica
Battlestar Galactica ended on October 27, 2009, after its fourth season aired on Syfy. The series concluded its story with a total of 4 seasons, spanning from December 8, 2003, to late 2009. It was a science-fiction drama that depicted humanity's struggle for survival after a devastating attack by the Cylons, a race of intelligent robots. The show followed the remnants of humanity aboard the Battlestar Galactica and other ships as they searched for a new home, the legendary Earth, amid political and military conflicts. Its narrative was set in a distant future where humans and Cylons had a tense truce that suddenly shattered, leading to a brutal war and a desperate quest for survival and hope.
The series was a dramatized story set in a universe where the last human survivors, led by Commander William Adama and President Laura Roslin, navigated uncharted space in search of safety and a new beginning. It explored themes of leadership, faith, and resilience as the characters faced existential threats and moral dilemmas. The show was known for its complex characters, political intrigue, and philosophical questions, all woven into a tense and action-packed narrative that spanned four seasons and 20 episodes each in the final two seasons.
The cast included Edward James Olmos as William Adama, Mary McDonnell as Laura Roslin, Jamie Bamber as Lee "Apollo" Adama, Michael Hogan as Saul Tigh, Katee Sackhoff as Kara "Starbuck" Thrace, Tricia Helfer as Number Six, Aaron Douglas as Galen Tyrol, and James Callis as Dr. Gaius Baltar. The series received a rating of 8.7 on TVMaze and had an average runtime of 61 minutes per episode.
Battlestar Galactica episode schedule
73 aired
Aired · 73
| Date | Ep. | Title |
|---|---|---|
| March 20, 2009 | S4·E20 | Daybreak, Part 2 |
| March 13, 2009 | S4·E19 | Daybreak, Part 1 |
| March 6, 2009 | S4·E18 | Islanded in a Stream of Stars |
| February 27, 2009 | S4·E17 | Someone to Watch Over Me |
| February 20, 2009 | S4·E16 | Deadlock |
| February 13, 2009 | S4·E15 | No Exit |
| February 6, 2009 | S4·E14 | Blood on the Scales |
| January 30, 2009 | S4·E13 | The Oath |
| January 23, 2009 | S4·E12 | A Disquiet Follows My Soul |
| January 16, 2009 | S4·E11 | Sometimes a Great Notion |
| June 13, 2008 | S4·E10 | Revelations |
| June 6, 2008 | S4·E9 | The Hub |
| May 30, 2008 | S4·E8 | Sine Qua Non |
| May 16, 2008 | S4·E7 | Guess What's Coming to Dinner? |
| May 9, 2008 | S4·E6 | Faith |
| May 2, 2008 | S4·E5 | The Road Less Traveled |
| April 25, 2008 | S4·E4 | Escape Velocity |
| April 18, 2008 | S4·E3 | The Ties That Bind |
| April 11, 2008 | S4·E2 | Six of One |
| April 4, 2008 | S4·E1 | He That Believeth in Me |
| March 25, 2007 | S3·E20 | Crossroads, Part 2 |
| March 18, 2007 | S3·E19 | Crossroads, Part 1 |
| March 11, 2007 | S3·E18 | The Son Also Rises |
| March 4, 2007 | S3·E17 | Maelstrom |
| February 25, 2007 | S3·E16 | Dirty Hands |
| February 18, 2007 | S3·E15 | A Day in the Life |
| February 11, 2007 | S3·E14 | The Woman King |
| January 28, 2007 | S3·E13 | Taking a Break from All Your Worries |
| January 21, 2007 | S3·E12 | Rapture |
| December 15, 2006 | S3·E11 | The Eye of Jupiter |
Show 43 earlier episodes
| December 8, 2006 | S3·E10 | The Passage |
| December 1, 2006 | S3·E9 | Unfinished Business |
| November 17, 2006 | S3·E8 | Hero |
| November 10, 2006 | S3·E7 | A Measure of Salvation |
| November 3, 2006 | S3·E6 | Torn |
| October 27, 2006 | S3·E5 | Collaborators |
| October 20, 2006 | S3·E4 | Exodus, Part 2 |
| October 13, 2006 | S3·E3 | Exodus, Part 1 |
| October 6, 2006 | S3·E2 | Precipice |
| October 6, 2006 | S3·E1 | Occupation |
| March 10, 2006 | S2·E20 | Lay Down Your Burdens, Part 2 |
| March 3, 2006 | S2·E19 | Lay Down Your Burdens, Part 1 |
| February 24, 2006 | S2·E18 | Downloaded |
| February 17, 2006 | S2·E17 | The Captain's Hand |
| February 10, 2006 | S2·E16 | Sacrifice |
| February 3, 2006 | S2·E15 | Scar |
| January 27, 2006 | S2·E14 | Black Market |
| January 20, 2006 | S2·E13 | Epiphanies |
| January 13, 2006 | S2·E12 | Resurrection Ship, Part 2 |
| January 6, 2006 | S2·E11 | Resurrection Ship, Part 1 |
| September 23, 2005 | S2·E10 | Pegasus |
| September 16, 2005 | S2·E9 | Flight of the Phoenix |
| September 9, 2005 | S2·E8 | Final Cut |
| August 26, 2005 | S2·E7 | Home, Part 2 |
| August 19, 2005 | S2·E6 | Home, Part 1 |
| August 12, 2005 | S2·E5 | The Farm |
| August 5, 2005 | S2·E4 | Resistance |
| July 29, 2005 | S2·E3 | Fragged |
| July 22, 2005 | S2·E2 | Valley of Darkness |
| July 15, 2005 | S2·E1 | Scattered |
| April 1, 2005 | S1·E13 | Kobol's Last Gleaming, Part 2 |
| March 25, 2005 | S1·E12 | Kobol's Last Gleaming, Part 1 |
| March 18, 2005 | S1·E11 | Colonial Day |
| March 11, 2005 | S1·E10 | The Hand of God |
| March 4, 2005 | S1·E9 | Tigh Me Up, Tigh Me Down |
| February 25, 2005 | S1·E8 | Flesh and Bone |
| February 18, 2005 | S1·E7 | Six Degrees of Separation |
| February 11, 2005 | S1·E6 | Litmus |
| February 4, 2005 | S1·E5 | You Can't Go Home Again |
| January 28, 2005 | S1·E4 | Act of Contrition |
| January 21, 2005 | S1·E3 | Bastille Day |
| January 14, 2005 | S1·E2 | Water |
| January 14, 2005 | S1·E1 | 33 |
Battlestar Galactica cast
-
Edward James Olmosas William Adama -
Mary McDonnellas Laura Roslin -
Jamie Bamberas Lee "Apollo" Adama -
Michael Hoganas Saul Tigh -
Katee Sackhoffas Kara "Starbuck" Thrace -
Tricia Helferas Number Six -
Aaron Douglasas Galen Tyrol -
James Callisas Dr. Gaius Baltar -
Tahmoh Penikettas Karl "Helo" Agathon -
Grace Parkas Sharon "Athena" Agathon -
Alessandro Julianias Felix Gaeta -
Kandyse McClureas Anastasia "Dee" Dualla -
Michael Truccoas Samuel "Sam" Anders -
Grace Parkas Sharon "Boomer" Valerii